Size Guide
Products on www.glitzyangel.co.uk are listed in UK dress sizes
All Glitzy Angel products are carefully checked before they are uploaded onto our website. The sizing advice and measurements on product descriptions are very accurate. We can happily offer more assistance such as further measurements.
Please feel free to contact us if you would like quick and helpful sizing advice, or you can use our NEW Size Guide Helper
You may wish to check our measurement and size guide below. Please note that the table below is a guide and individual garment sizes may vary slightly - there will be advice within product descriptions to help you.
For US and European sizes - please check the measurements guide below and also our US and EU size guide.

Remember to measure carefully and over your undergarments if you are taking your own measurements
The measurements shown below are a guide to UK sizes:
![]() |
|||
| Dual Size | Bust | Waist | Hips |
| 8/10 | 32-34″ / 80-87cm | 25½-27″ / 65-69cm | 34-36″ / 87-92cm |
| 10/12 | 34-36″ / 87-94cm | 27-29″ / 69-74cm | 36-38″ / 92-97cm |
| 12/14 | 36-38″ / 89-96cm | 29-31″ / 74-79cm | 38-40″ / 97-102cm |
| 14/16 | 38-40″ / 96-101cm | 31-33″ / 79-84cm | 40-42″ / 102-107cm |
![]() |
|||
| Dress Size | Bust | Waist | Hips |
| 8 | 33″ / 83cm | 25″ / 63cm | 36″ / 91cm |
| 10 | 35″ / 88cm | 27″ / 68cm | 38″ / 96cm |
| 12 | 37″ / 93cm | 29″ / 73cm | 40″ / 101cm |
| 14 | 39″ / 97cm | 31″ / 77cm | 42″ / 105cm |
| 16 | 41″ / 102cm | 33″ / 84cm | 44″ / 110cm |
![]() |
|||
| Dress Size | Bust | Waist | Hips |
| 6 | 31″ / 79cm | 24½″ / 62cm | 33-34″ / 84-87cm |
| 8 | 32-33″ / 82-84cm | 25-26″ / 63-65cm | 34-36″ / 87-91cm |
| 10 | 34-35″ / 87-89cm | 27″ / 69cm | 36-38″ / 92-96cm |
| 12 | 36-37″ / 93cm | 29″ / 74cm | 38-40″ / 97-101cm |
| 14 | 38-39″ / 97cm | 31″ / 78cm | 40-42″ / 102-105cm |
| 16 | 40″ / 102cm | 33″ / 84cm | 42-44″ / 107-112cm |
![]() |
|||
| Dress Size | Bust | Waist | Hips |
| One Size (8-12) | 32-38″ / 79-96cm | 25-30″ / 62-76cm | 35-41″ / 88-104cm |
![]() |
|||
| Size | Bust | Waist | Hips |
| (8-10) | 32-35" / 84-89cm | 25-27" / 62-69cm | 34-38" / 86-96cm |
| (10-12) | 33-36" / 84-92cm | 27-29" / 69-74cm | 36-40" / 91-101cm |
| (12-14) | 36-39" / 90-98cm | 29-31" / 74-79cm | 38-42" / 96-106cm |
Show US / EUROPE size conversions
We do try to stock as many sizes as possible of each dress, but we cannot always get every size
Many of our dresses are easy-fitting, such as John Zack dresses, TFNC dresses, and Wal G dresses. This means they are adjustable or stretchy and easy to wear. They may also be labelled S, M, L etc. We carefully measure these styles and also provide the equivalent UK dress sizes.
We are happy to provide additional advice or help if you need it. Please ask for assistance - we are usually able to respond very quickly to enquiries.
What if you’re often in-between sizes?
That’s no problem with easy-fitting dresses. For other dresses, usually the bust measurement is the most important to consider, as many dresses can be loose around the waist and hips. Please use the guide below to estimate your bust measurement.
A quick way to find your bust measurement...
If you don't have a measuring tape to hand you can estimate your bust measurement:
1. First consider your usual bra size - for instance 34C
2. A bra will also have 3 little clip settings at the back - decide what clip you use most often
3. Have a look at this table of bra sizes and find your approximate bust measurement
4. Add ½" / 1cm if you use the largest clip setting, or take away ½" / 1cm if you use the smallest clip setting
| Bra Size | A | B | C | D | DD | E | |
| Bust Size | |||||||
| 30 | 30" / 76cm | 31" / 78cm | 31½" / 80cm | 32" / 82cm | 32½" / 83cm | 33" / 85cm | |
| 32 | 32" / 81cm | 32½" / 83cm | 33" / 85cm | 34" / 87cm | 34½" / 88cm | 35" / 90cm | |
| 34 | 34" / 86cm | 34½" / 88cm | 35½" / 90cm | 36" / 92cm | 36½" / 93cm | 37½" / 95cm | |
| 36 | 36" / 91cm | 36½" / 93cm | 37" / 95cm | 37½" / 97cm | 38½" / 98cm | 39½" / 100cm | |
| 38 | 38" / 96cm | 38½" / 98cm | 39" / 100cm | 40" / 102cm | 40½" / 104cm | 41½" / 106cm | |
| 40 | 40" / 101cm | 40½" / 103cm | 41½" / 105cm | 42½" / 107cm | 43" / 109cm | 43½" / 111cm |
Remember that every bra varies and this is only a rough guide











